The LG G7 mobile features a 6.2" (15.75 cm) display with a screen resolution of 1440 x 2880 pixels and runs on Android v7.0 (Nougat) operating system. The device is powered by Octa core, 2.8 GHz, Kyro 385 processor paired with 6 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera Exmor-RS CMOS Sensor supporting a resolution of 4616 x 3464 Pixels and the front snapper is powered by a Exmor-RS CMOS Sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 630 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 400 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.8 mm slim and weighs 139 grams.
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 99.2 cm2 | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~519 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Dolby Vision/HDR10 compliant - Always-on display - LG UX |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 16 MP, OIS, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Wireless charging - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, White |
---|
Comments
Post a Comment